№ | Cheval ▲▼ | S/A | Poids | Corde | Jockey ▲▼ | Entraineur ▲▼ | Musique ▲▼ | Gains | Cote ▲▼ |
---|---|---|---|---|---|---|---|---|---|
1 | Pellitory | M3 | 61 | 15 | Cosgrave P. | Owen J. | 5p5p8p7p | 0 | 18 |
2 | Completely Random | H4 | 61 | 12 | Doyle J. | CharltonH | 0p8p5p5p | 0 | 22 |
3 | Aalto | H5 | 60 | 8 | Loughnane | Williams I. | 7p0p2p9p | 0 | 13 |
4 | Indian Springs | H3 | 59.5 | 13 | Buick W. | Appleby C. | 1p1p(24)3p | 0 | 3 |
5 | Elarak | M3 | 59.5 | 4 | Marquand T. | Hills C. | 6p7p1p1p | 0 | 14 |
6 | Mr Chaplin | H3 | 59.5 | 6 | Ryan R. | BeckettR | 1p8p0p8p | 0 | 66 |
7 | Silver Ghost | F3 | 58.5 | 3 | Egan D. | LavelleEC | 6p0p9p1p | 0 | 9 |
8 | Leadman | H5 | 58 | 14 | Shoemark K. | O'meara D. | 0p8p2p0p | 0 | 10 |
9 | Our Havana | H4 | 57.5 | 1 | Fanning J. | Fahey R. | 6p8p0p6p | 0 | 31 |
10 | Dance In The Storm | F3 | 57.5 | 5 | Murphy | Balding Am. | 3p2p4p1p | 0 | 9 |
11 | Humam | M3 | 57.5 | 10 | Ghiani M. | WilliamsS | 5p8p1p6p | 0 | 61 |
12 | Rare Change | H3 | 56 | 7 | Marsh F. | Hughes R. | 6p0p7p1p | 0 | 63 |
13 | Havanagreattime | H4 | 56 | 11 | Nicholls | Hughes R. | 9p0p7p2p | 0 | 48 |
14 | Walson's Law | H4 | 56 | 2 | Bishop C. | JohnsonHoughtonE | 6p1p5p1p | 0 | 67 |
15 | Zoulu Chief | H4 | 55 | 9 | Doyle | Main H. | 3p2p6p4p | 0 | 7 |
Données prises en compte depuis le 1er janvier 2024
4 - William Buick / Charlie Appleby : 52% en 112 courses