№ | Cheval ▲▼ | S/A | Poids | Corde | Jockey ▲▼ | Entraineur ▲▼ | Musique ▲▼ | Gains | Cote ▲▼ |
---|---|---|---|---|---|---|---|---|---|
1 | Rezeki | H5 | 61.5 | 3 | Bowman H. | Hall D.J. | 5p8p8p9p | 8068 | - |
2 | Across Da Universe | H4 | 61 | 12 | Wong | PingDPC | 5p10p(24)5p10p6p6p(23)4p6p7p | 57712 | - |
3 | Mr Cool | H4 | 61 | 13 | Teetan K. | Lor F.C. | 1p3p | 97881 | - |
4 | C Yeah | H5 | 60.5 | 9 | Leung K.c. | TingKHJ | 9p11p12p(24)13p1p4p | 8643 | - |
5 | Ka Ying Superb | H6 | 60 | 1 | Poon | MoWK | 11p3p5p7p(24)5p3p10p9p | 54075 | - |
6 | Shamus Storm | H4 | 59 | 4 | Purton Z. | Hayes Da. | 3p8p(24)2p | 45143 | - |
7 | Gor Gor | H4 | 58 | 8 | Thompson B. | RichardsJ | inédit | 0 | - |
8 | Celestial Patch | H4 | 57.5 | 6 | Atzeni A. | EustaceD | 8p13p | 0 | - |
9 | He Was Me | H5 | 57 | 7 | Chung | Cruz A.S. | 13p7p12p(24)11p12p12p12p | 0 | - |
10 | Sight Dreamer | H5 | 56.5 | 14 | Orman | Size J. | 4p10p11p3p | 25377 | - |
11 | Autumn Delight | H5 | 55.5 | 11 | Avdulla B. | Fownes C. | 5p(24)14p11p | 5075 | - |
12 | Colourful Winner | H5 | 54.5 | 2 | Yeung M.l. | SoCWy | 5p7p11p5p(24)7p2p4p6p5p2p5p | 87416 | - |
13 | Only U | H6 | 53.5 | 10 | Hamelin A. | Yung T.P. | 4p11p10p8p(24)13p5p4p4p9p4p | 113755 | - |
14 | Circuit Mighty | H8 | 53 | 5 | Wong | KaLeungMM | 3p11p7p11p5p(24)6p6p5p8p2p7p | 429068 | - |
Données prises en compte depuis le 1er janvier 2024
3 - Teetan K. / Lor F.C. : 63% en 8 courses