Résultats des courses hippiques du 22 Mars 2019

Réunion 1 - Vincennes

course type allocation partants arrivée
1 - Prix-Canopus Attelé 39000 € 16 6-1-9-2-3
2 - Prix-Enceladus Attelé 39000 € 15 15-2-10-8-13
1 - Prix Maia Attelé 48000 € 14 10-6-11-4-3
4 - Prix-Adeona Monté 42000 € 14 4-10-13-3-7
5 - Prix-Alcyone Attelé 41000 € 11 9-3-10-5-4
6 - Prix-Dresda Attelé 10000 € 14 10-7-9-1-5
7 - Prix-Leto Monté 35000 € 14 12-5-6-11-8

Réunion 2 - Fontainebleau

course type allocation partants arrivée
1 - Prix-du-Carrefour-de-l-Obelisque Haies 17000 € 7 2-1-3-5-7
2 - Prix-Colonel-Lapadu-Hargues Steeple 21000 € 6 2-4-1-6-5
3 - Prix-du-Pave-du-Roy Haies 17000 € 13 6-2-12-8-10
4 - Prix-des-Bruyeres Steeple 20000 € 7 5-6-4-3-1
5 - Prix-de-Barbizon Haies 17000 € 13 4-1-11-13-7
6 - Prix-de-la-Societe-des-Courses-du-Pin Haies 20000 € 10 8-2-10-9-6
7 - Prix-de-la-Societe-des-Courses-de-Dieppe Steeple 23000 € 12 4-9-2-8-12

Réunion 3 - Kranji

course type allocation partants arrivée
1 - Prix-Maiden-1 Plat 12987 € 11 2-1-3-6-8
2 - Prix-Selangor-Turf-Club-Trophy Plat 32467 € 11 4-7-5-6-9
3 - Prix-Maiden-2 Plat 12987 € 11 2-5-10-4-1
4 - Prix-Open-Maiden-weight-For-Age Plat 12987 € 12 7-2-8-11-10
5 - Prix-Perak-Turf-Club-Trophy-Kranji-Stakes-D-set-Weights Plat 24675 € 9 5-1-9-3
6 - Prix-Class-5 Plat 19480 € 10 7-2-3-9

Réunion 4 - Caen

course type allocation partants arrivée
1 - Prix-de-Lion-Sur-Mer Monté 16000 € 13 13-7-12-4-10
2 - Prix-d-Auberville Attelé 18000 € 16 10-2-4-14-1
3 - Prix-de-Planquery Monté 18000 € 19 17-18-4-16-12
4 - Prix-de-Benerville Attelé 18000 € 18 6-10-9-15-11
5 - Prix-d-Herouvillette Attelé 27000 € 14 2-14-4-12-3
6 - Prix-de-Bavent Attelé 24000 € 13 2-5-6-7-8
7 - Prix-de-Cambes Attelé 24000 € 17 16-7-10-8-5
8 - Prix-de-Bouguenais Monté 22000 € 20 2-20-5-7-13
9 - Prix-de-Dammarie Attelé 24000 € 18 17-16-6-2-3

Réunion 5 - Toulouse

course type allocation partants arrivée
1 - Prix-des-Pins-Verts Plat 18000 € 15 2-4-5-9-10
2 - Grand-Steeple-Chase-de-Toulouse-Grand-Prix-Dynavena/Ceres Steeple 48000 € 8 7-1-4-2-5
3 - Prix-de-la-Roseraie Plat 16000 € 13 5-4-2-7-3
4 - Prix-Fire-Light-II Haies 17000 € 9 5-7-2-1-6
5 - Prix-de-Balma Plat 14000 € 14 6-8-10-9-12
6 - Prix-du-Quartier-de-Bagatelle Plat 17000 € 11 2-1-6-9-5
7 - Prix-Charles-de-Chaisemartin Plat 16000 € 9 3-4-9-5-7

Réunion 6 - Eskilstuna

course type allocation partants arrivée
1 - Prix-Lopp-1 Attelé 2378 € 9 5-2-9-7
2 - Prix-Lopp-2 Attelé 2378 € 12 2-1-6
3 - Prix-Lopp-3 Attelé 2378 € 10 7-8-3-10
4 - Prix-Lopp-4 Attelé 2378 € 10 9-4-3-1
5 - Prix-Misty-Trottings-Larlingsserie-Larlingslopp Attelé 2378 € 10 8-5-10-3
6 - Prix-Lopp-6 Attelé 2378 € 14 3-13-1-5
7 - Prix-Lopp-7 Attelé 2378 € 14 6-11-14-13
8 - Prix-P22-Lopp Attelé 951 € 8 2-8-5-1
9 - Prix-Stolopp Attelé 2378 € 9 7-8-6

Réunion 7 - Boden

course type allocation partants arrivée
1 - Prix-loop-1 Attelé 2378 € 9 9-4-5-6-2
2 - Prix-Ung-I-Norr-Trearingslopp Attelé 4757 € 10 10-2-1
3 - Prix-Loop-3 Attelé 2378 € 15 2-9-12
4 - Prix-Spartrappa-Loop-4 Attelé 2854 € 15 7-15-8
5 - Prix-Dubbelcupen,-Forsok-3-I-Meeting-2 Attelé 4757 € 15 13-12-9
6 - Prix-Stolopp-Loop-6 Attelé 2854 € 15 5-12-2
7 - Prix-Marsstayern Attelé 3330 € 11 8-3-7
8 - Prix-Loop-8 Attelé 2854 € 12 1-4-8
9 - Prix-Spartrappa-Loop-9 Attelé 2854 € 15 6-1-9-2-13
10 - Prix-Spartrappa-Loop-10 Attelé 2378 € 14 5-4-13
11 - Prix-Spartrappa-Loop-11 Attelé 2378 € 14 9-11-4-14-6
12 - Prix-Poangjakten-P21-Lopp-Spartrappa Attelé 951 € 15 7-8-15-6-3

Réunion 8 - Fairview

course type allocation partants arrivée
1 - ITSARUSH.CO.ZA-WELCOMES-YOU-JUVENILE-PLATE Plat 76000 € 6 2-1-6-3
2 - ALL-TO-COME-MAIDEN-PLATE-F-M Plat 74000 € 13 6-8-4-1
3 - TAB-PAYS-THE-FULL-DIVIDEND,-NO-LIMITS-MAIDEN-PLATE Plat 74000 € 10 7-4-2-3
4 - INTERBET.CO.ZA-0861-150-160-MAIDEN-PLATE Plat 74000 € 10 9-6-2-5
5 - SUPABETS-0861-76-22-37-FM-66-HANDICAP-F-M Plat 72000 € 18 15-7-10-12
6 - OAKS-PLATE Plat 80000 € 7 3-1-4-2
7 - EAST-CAPE-FILLIES-NURSERY-Listed Plat 150000 € 12 2-1-3-9
8 - NEXT-FAIRVIEW-RACE-MEETING-IS-FRIDAY-29-MARCH-MR-66-HANDICAP Plat 69000 € 20 15-1/5-13

iTurf © 2007-2025   -   Mentions légales