Ascot - The Coventry Stakes

R6C2 - 16h05 - Course de Plat - 168109 euros - 1200 m.
2 ans - Groupe II - Herbe - Ligne Droite
24 partants
Cheval ▲▼ S/A Poids Corde Jockey ▲▼ Entraineur ▲▼ Musique ▲▼ Gains Cote
1 Advertise M2 57.5 1 Murphy O. Martyn Meade 1p 0 17.4
2 Alfie Solomons M2 57.5 2 Queally T Richard Spencer 1p4p 0 47.7
3 Barbill H2 57.5 24 Bishop C. Mick Channon 2p 1p 0 51
4 Blown By Wind H2 57.5 13 Doyle J. Mark Johnston 4p1p2p1p 0 44.5
5 Boa Nova M2 57.5 17 Bentley H. Brian Meehan 1p 0 66.3
6 Burj H2 57.5 21 Greatrex E. Saeed Bin Suroor 1p3p 0 32.8
7 Calyx M2 57.5 22 Dettori L. John Gosden 1p 0 4.1
8 Cosmic Law H2 57.5 15 Mc Donald Pj. Richard Fahey 1p1p5p 0 9.3
9 Dubai Legacy H2 57.5 11 C Soumillon Saeed Bin Suroor 1p 0 15.7
10 NON-PARTANT H2 57.5 10 Levey S. Richard Hannon 2p 0 56.9
11 Gee Rex M2 57.5 20 Spencer Jp. J C Hayden 4p5p 0 107
12 Getchagetchagetcha H2 57.5 18 Kirby A. E. Clive Cox 1p 0 63.1
13 I Am A Dreamer H2 57.5 5 Buick W. Mark Johnston 1p1p4p3p 0 26.2
14 Indigo Balance M2 57.5 19 O'donoghue C. Mrs J Harrington 1p 0 20.4
15 Kuwait Station M2 57.5 3 Tudhope D. David O'meara 1p 0 69.8
16 Midnight Sands M2 57.5 6 Mchugh B. James Given 7p 0 255.3
17 Ninetythreetwenty M2 57.5 9 Hanagan P. Richard Fahey 1p1p 0 15.6
18 No Needs Never H2 57.5 16 O'brien Don. Joseph Patrick O'brien 2p 0 60.3
19 Pogo M2 57.5 12 James Mcdonald Charles Hills 2p2p 0 58.7
20 Sergei Prokofiev M2 57.5 4 Moore Rl. Aidan O'brien 1p1p2p 0 4.7
21 Shaybani M2 57.5 14 Kelly S. Richard Hughes 1p2p 0 54.8
22 Shine So Bright M2 57.5 7 Lee C. K R Burke 1p 0 34
23 The Irish Rover M2 57.5 23 Seamie Heffernan Ja. Aidan O'brien 1p 4p 3p 0 17.6
24 Vange M2 57.5 8 De Sousa S. Richard Fahey 1p2p 0 26.1

Arrivée de la course

Position Cheval
1er 7 Calyx
2ème 1 Advertise
3ème 20 Sergei Prokofiev
4ème 24 Vange
5ème 22 Shine So Bright

iTurf © 2007-2024   -   Mentions légales