Meadowlands - Course 1

R12C1 - 19h10 - Course de Trot attelé - 10696 euros - 1609 m.
Départ à l'autostart
10 partants
Cheval ▲▼ S/A Distance Jockey ▲▼ Entraineur ▲▼ Musique ▲▼ Gains Cote
1 Guida Muscle M5 1609 Dube D. Raymer J. 6a 3a 5a 8a (08) 0 -
2 Black Watch H6 1609 Brennan G. Antonacci C. 4a 8a 6a 1a (08) 0 -
3 Floyd R Turbo M4 1609 Pierce R. Daley N. 7a 6a 6a 6a (08) 0 -
4 Dream Pink F4 1609 Anderson R. Maltzan D. 3a 6a (08) 2a 8a 0 -
5 All You Want H5 1609 Doherty J. Teresczuk T. 5a 5a 2a 3a (08) 0 -
6 NON-PARTANT M4 1609 Meittinis J. Meittinis J. 8a 4a 5a (08) 0 -
7 Ultimate Star F4 1609 Miller D. Holloway J. 4a 5a 7a 6a 7a 0 -
8 Little Moon Lake M4 1609 Tetrick T. Coughlin J. 2a 5a (08) (07) 5a 0 -
9 Annie Hall F4 1609 Sears B. Norman R. 2a 4a 3a (08) 4a 0 -
10 Darlabar Man H5 1609 Plutino J. Elliott D. 3a 6a 5a (08) 3a 0 -

iTurf © 2007-2024   -   Mentions légales