№ | Cheval ▲▼ | S/A | Distance | Jockey ▲▼ | Entraineur ▲▼ | Musique ▲▼ | Gains | Cote |
---|---|---|---|---|---|---|---|---|
1 | Fionova | F3 | 2100 | Steinhaus G. | Steinhaus G. | (52j) 9a 4a 6a 7a | 200 | - |
2 | Dream Paasloo | H4 | 2100 | Wildhagen Chi. | Frans Wildhagen | (9j) 4a 2a Da Da | 450 | - |
3 | Monami H | F3 | 2100 | Schwarma T. | Schwarma T. | 2a 2a Da | 500 | - |
4 | Val De Loire | F5 | 2100 | Holter Chr. | Jans H. | (80j) 5a 7a 4a 4a | 620 | - |
5 | Chessies Maydance | F3 | 2100 | Thirring J. | Schwarma T. | (182j) 7a 6a 6a 4a | 820 | - |
6 | Kingsley Star | H4 | 2100 | Jongejans N. | Hamming Hend. | (19j) 7a 6a 5a 4a | 915 | - |
7 | Eddy Constantin | H6 | 2100 | Oppoli R. | Oppoli R. | (701j) (19) 2a 7a 4a | 925 | - |
8 | Sirakus | H6 | 2100 | Kokkes D. | Kokkes D.D. | (82j) 9a Da 4a Aa | 1080 | - |
iTurf © 2007-2022 - Mentions légales