Aintree - John Smith's Handicap Chase

R6C4 - 16h25 - Course d'Obstacle - 41958 euros - 5000 m.
Listed Race - 5 ans et au-dessus
18 partants
Cheval ▲▼ S/A Poids Jockey ▲▼ Entraineur ▲▼ Musique ▲▼ Gains Cote
1 Sa Suffit H7 75.5 Harry Haynes J Ewart 1o 1o (09) 8o 1o 0 -
2 Rare Bob H9 74 A P Mccoy D T Hughes 3o 3o 5o (09) 1o 0 -
3 Tatenen H9 73.5 R Walsh R Rowe To 9o 6o (09) 3o 0 -
4 Seven Is My Number H8 73 T J Murphy D Pipe 5o Ao 1o (09) 1o 0 -
5 Jaunty Flight F9 72 Mr O Greenall D Easterby Ao (09) 1o 1o 3o 0 -
6 From Dawn To Dusk H11 70 R Johnson P J Hobbs 3p (09) 8o 3o 1o 0 -
7 Wogan H10 70 A Tinkler N J Henderson 1o 1o (09) 2o (08) 0 -
8 Edgbriar H9 69.5 S P Jones P R Webber 1o 3o 2o (09) 1o 0 -
9 Alderburn H11 68.5 C Williams H D Daly 7o (09) 2o 9o 7o 0 -
10 NON-PARTANT H10 68.5 D J Casey C F Swan 4o 7o (09) 8o To 0 -
11 Au Courant H10 67.5 B J Geraghty N J Henderson 3o (09) 4o 5o 1o 0 -
12 Carlitos H8 66 P J Brennan N A Twiston-davies 1o 2o (09) 4o (07) 0 -
13 Mister Quasimodo H10 65 T Scudamore C L Tizzard 4o 5o 1o (09) 13o 0 -
14 Ma Yahab H10 65 A Coleman Miss V Williams 4o 4o 3o 2o (08) 0 -
15 NON-PARTANT H11 64.5 D G Hogan C F Swan 10o 6o (09) 5o 11o 0 -
16 Dom D'orgeval H10 64.5 D Jacob Nick Williams 2o 3o (09) Ao 5o 0 -
17 Never So Blue H9 63.5 L Treadwell Miss V Williams Ao Ao (09) 6o 4o 0 -
18 Daldini H8 63 Tjade Collier Mrs S J Smith 4o 10o 1o 5o (09) 0 -

Arrivée de la course

Position Cheval
1er 6 From Dawn To Dusk
2ème 16 Dom D'orgeval
3ème 2 Rare Bob
4ème 7 Wogan
5ème 9 Alderburn

iTurf © 2007-2024   -   Mentions légales